Giving Back to the Community
The Makepeace Neighborhood Fund was established in 2004 as a way for the A.D. Makepeace Company to provide significant support to community groups providing services to residents of the towns in which we own property. In the past three years, the company has awarded some $843,000 in grants.
Grants are available on a competitive basis to non-profit organizations and governmental agencies which provide services to residents of Wareham, Plymouth, Carver, Middleborough and Rochester. Grants are limited to $5,000 to $10,000 and must be in one of the following disciplines: education, health care, community housing, historic preservation, or environmental protection.
Grants are not available to individuals.
Makepeace Neighborhood Fund 2009 Grantees
| Organization | Project | Town | Amount |
| A.L.S. Family Charitable Foundation, Inc. | Patient Services Coordinator | Region | $2,000 |
| Boys & Girls Club of Plymouth | SMART Moves for Under-served At-risk Children | Plymouth | $3,000 |
| Buttonwood Park Zoological Society | Zoo in the School Environmental Program | Region | $2,000 |
| Cape Cod Child Development | Technology for Early Education | Onset | $4,300 |
| Carver Public Schools | Summer Intensive Reading for Students in Gr 6 -12 | Carver | $9,280 |
| Community Nurse & Hospice Care, Inc. | Keeping Patients Home | Wareham/ Rochester | $2,500 |
| Evergreen House Inc. | Wareham | $2,000 | |
| Friends of Myles Standish State Forest | Pine Barrens Community Initiative | Plymouth | $5,000 |
| Good Shepherd Food Pantry | Here’s To Your Health | Wareham | $2,160 |
| Habitat for Humanity, Buzzards Bay | Minot Avenue | Wareham | $2,000 |
| Junior Achievement of Southern MA | "Seeds of Success: Growing Hope in Classrooms" | Wareham and Rochester | $4,000 |
| March of Dimes | Grand Rounds | Region | $5,000 |
| Oak Grove Cape Verdean Cultural Center Association | Oak Grove Cape Verdean Cultural Center Project | Onset | $5,000 |
| Partners Home Care | Bringing Healthcare to Patients in their Homes | Plymouth | $4,000 |
| Plymouth County Intermediate School | Camp Bournedale | Plymouth | $5,000 |
| Rochester Land Trust, Inc | Carr Family Bogs addition to East Over Reservation | Rochester | $5,000 |
| South Shore Community Action Council, Inc. | Healthy Harvests Program | Plymouth | $4,000 |
| Southcoast Health System, Tobey Hospital | IV "Smart" Pump Replacement Project | Wareham | $5,000 |
| Wareham Area Committee for the Homeless, Inc. | Baby Point Program | Wareham | $5,000 |
| Wareham Early Education & Development | Learning is Fun Out of School Time Enrichment Prog | Wareham | $9,975 |
| Wareham Historical Society | WHS Pamphlet | Wareham | $500 |
| Wareham Public Schools | Assessible Garden, Wareham High School | Wareham | $928 |
| Wareham Public Schools | Implementing Graphing Calculators for Algebra 1 | Wareham | $5,000 |
| Wareham Public Schools | Minot Forest: "Involve me and I’ll Understand" | Wareham | $7,500 |
| Wareham Public Schools | Project Team - Year 2 | Wareham | $3,000 |
| Wareham Public Schools | Taking Learning Outdoors | East Wareham | $2,155 |
| Wareham Public Schools | WHS: Mini Addition will have a Major Impact | Wareham | $1,098 |
| YMCA, Gleason Family | Y-Care Scholarship Fund | Wareham | $5,000 |
| YMCA, Old Colony | Fitness - Food - Fun | Plymouth | $4,000 |
| Total: | $115,396.00 | ||
