Giving Back to the Community
The Makepeace Neighborhood Fund was established as a way for the A.D. Makepeace Company to provide significant support to community groups providing services to residents of the towns in which we own property. In the past seven years, the company has awarded more than $1 million in grants.
Grants are available on a competitive basis to non-profit organizations and governmental agencies which provide services to residents of Wareham, Plymouth, Carver, and Rochester. Grants typically range from $5,000 to $10,000 and must be in one of the following disciplines: agriculture, education, health care, community housing, historic preservation, or environmental protection.
Newly eligible this year are projects in the category of “community services,” which would include programs such as food pantries and others that provide support to the disadvantaged.
Grants are not available to individuals.
Makepeace Neighborhood Fund 2012 Grantees
| Organization/Project | Amount | ||
| Emmanuel Church of the Nazarene Wareham Area Clergy Association | $1000 | ||
| A Helping Paw | $2000 | ||
| Carver Cowboys Pop Warner Football & Cheer | $2000 | ||
| Herring Ponds Watershed Association | $2000 | ||
| Old Dartmouth Historical Society - New Bedford Whaling Museum | $2000 | ||
| Partners Home Care dba Partners Health Care at Home | $2000 | ||
| Wareham Public Schools | $2012 | ||
| ALS Family Charitable Foundation | $2500 | ||
| Soule Homestead Education Center | $2500 | ||
| Wareham Board of Health | $2500 | ||
| Good Shepherd Food Pantry | $2975 | ||
| Jenney Grist Mill Inc | $3000 | ||
| Plymouth Public Schools | $3000 | ||
| Rochester Conservation Commission | $3000 | ||
| Wareham Free Library | $3000 | ||
| Joseph H. Plumb Memorial Library | $4000 | ||
| Junior Achievement of Massachusetts | $4000 | ||
| Manomet Center for Conservation Sciences | $4000 | ||
| Arc of Greater Plymouth | $4115 | ||
| Wareham Public Schools | $4888 | ||
| Boys & Girls Club of Greater New Bedford/Wareham | $5000 | ||
| March of Dimes Birth Foundation | $5000 | ||
| Oak Grove Cape Verdean Cultural Center Organization | $5000 | ||
| South Shore Community Action Council Inc (SSCAC) | $5000 | ||
| Town of Plymouth (Envir Mgmnt Division) | $5000 | ||
| Wareham Area Committee for the Homeless- Baby Point | $5000 | ||
| YMCA Gleason Family | $5000 | ||
| SEMAP Southeastern Massachusetts Agricultural Partnership Inc | $5533 | ||
| Spinney Memorial Library/Friends of the Wareham Free Library | $5905 | ||
| Carver Fire Department | $5980 | ||
| Plymouth Area Chamber of Commerce & Foundation | $6000 | ||
| Wareham Public Schools | $7466.83 | ||
| Carver Agricultural Commission | $7500 | ||
| University of MA Dartmouth Foundation for the School for Marine Science and Technology's Coastal Systems Program | $9975 | ||
| Carver Public Schools/Makepeace Literacy Leadership Center (MLLC) | $10000 | ||
| Total: | $149,849.83 | ||
